When planning your trip to Disney, carefully consider your lodging options, and consider the pros and cons of each type of lodging: Walt Disney World resort, Disney Vacation Club (DVC) points rental, close-by Good Neighbor hotels (currently 47 different hotels), house rental, or even a Universal resort, if you also plan to go to Universal parks.
Use the table below to compare the perks, pros and cons of each type of lodging to see what makes the most sense for you.
And we’re here to help you through the process. We can create a plan or assist you as well; just fill out our questionnaire and we’ll contact you directly.
Lodging Comparison at Disney
WDW Resort | Good Neighbor Hotel | DVC Rental | Private House Rental | Universal Resort | |
Price Range (6 nights late august) | $910+ | $444 – $4,134 | $1360 – $10,000 | $684 – $2000+ | $2252+ |
Airport-Lodging Transport | Magical Express | None | Magical Express | None | Yes – fee applies |
Dining plan available | Yes | For hotel only | None | None | yes |
Park Transportation | All Parks + Springs | Shuttle (fee may apply, reservations may be necessary) | Same as resort | None | Not necessary for Universal parks |
Frequency of transportation | 20 mins, from 45 mins before park opening to 2 hours after closing | From 2 times per day to 5 times per day | Same as resort | N/A | N/A |
Extra Magic Hours | Yes | Yes | Yes | None | Universal only |
FastPass+ Selection Window | 60 days prior | 30 / 60 days prior | 60 days prior | 30 days prior (with valid admission media) | 30 days prior (with valid admission media) |
Parking at Parks | Included | $25 / day | Included | $25 / day | $25 / day |
Private Transport required | No | No | No | Yes | Yes |
Kitchen Available | Yes -Deluxe Villas | Yes – 1 bdrm + villas | Yes – 1 bdrm + villas | Yes | No |
Laundry Available | Some – fee applies | Some – fee applies | In villa – no fee | Yes – no fee | Some – fee applies |
Free Magic Band | Included | No | Included | No | No |
Resort Parking Cost | $15 – $25/ night | Some have resort fees | None | Varies | $14 – $27/ night |
Pool | Multiple | Yes | Multiple | Varies | Yes |
Gym | Yes | Varies | Yes | Varies | Yes |
Nearest Grocery | Publix | Varies | Publix | Varies | Whole Foods |
Nearby Restaurants | Disney Springs | Varies | Disney Springs | Varies | Universal CityWalk |
Start planning your trip